Property Attributes
- MLS#MC22177729
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityArnold
- Zip95223
- Style
- Year Built1988
- Price$ 1,030,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4165
- Lot Size1.28 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
!!~~PRICE IMPROVEMENT~~!! If you're looking for a gorgeous LUXURY MOUNTAIN HOME to create wonderful memories in, look no farther. Nestled in the woods, this stunning 4100 sq ft home in Arnold CA is TURNKEY READY with gorgeous views and sits on 1.28 acres. This incredible 4 BED / 3.5 BATH home had a complete renovation in 2015 and has many lavish upgrades! From beautiful HARDWOOD & TRAVERTINE FLOORS, gorgeous GRANITE COUNTERS & backsplash, copper sinks, stunning granite in the showers, DUAL SHOWERHEADS, 3 FIREPLACES and tons of storage! Also includes an ADDITIONAL ROOM/LIVING SPACE ABOVE GARAGE. Huge cedar deck in front & the backyard features another deck, stone walls and pillars, tiered landings along with paved meandering paths along the hillside. This property is perfect for HOSTING and ENTERTAINING LARGE GROUPS. You need to see this home in person to appreciate the details. There is a small annual HOA-like fee that gives you access to a private lake in the area. Furnishings and appliances are negotiable also. TONS OF ACTIVITIES are all within a very short drive. Golfing, historic town of Murphys, Bear Valley Resort and many wineries! SELLER FINANCING available too.
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,030,000 |
General Features
| Living Area | 4165 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Stone,Terrace,Wood |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1988 |
| Electric | 220 Volts in Laundry |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two,Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Golf,Hiking,Lake,Mountainous |
| County | Calaveras |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Highway 4: turn Right on Country Club Dr, turn Right on El Dorado Dr, turn Right on Rawhide Dr, turn Right on Camanche Dr, turn Left on Mustang Rd, turn Left on Thunderbolt Trail. Home will be on the right side of road |
| City | Arnold |
| Senior Community Y/N | false |
| High School District | Bret Harte Union |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55757 |
| Listing Terms | Owner May Carry,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ARNOLD |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Sunken Living Room,Bar |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Family Room,Primary Bedroom,Recreation Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 55757 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 1.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 8:22 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of November 6, 2026 7:54 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.